Ifeanyi Maijeh
13 Ifeanyi Maijeh
-
- Height:
- 6'3
-
- Weight:
- 290
-
- Position:
- DL
-
- gp
- 3
-
- tk
- 8.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 3 | 1 |
| Assists | 5 | 4 |
| Tackles | 8.0 | 5.0 |
| Tackles per game | 2.7 | 2.5 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 1.0 | 0.0 |
| Tackle for loss yards | 0 | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | 0 |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | 0 |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | 0 |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | 1 | - | - | - | - | 0 |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | 1 | - | - | - | - | 0 |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | 1 | - | - | - | - | 0 |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | NAZ Wranglers | W, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arizona Rattlers | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tucson Sugar Skulls | W, 48-42 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Quad City Steamwheelers | W, 73-59 | 2 | 1 | 3.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Tucson Sugar Skulls | W, 48-25 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tulsa Oilers | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at San Antonio Gunslingers | W, 48-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 2 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| April | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 3 | 3 | 5 | 8.0 | 2.7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 2 | 3 | 4 | 7.0 | 3.5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 3 | 5 | 8.0 | 2.7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 3 | 3 | 5 | 8.0 | 2.7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
