|
SD Strike Force at Arizona Rattlers - Glendale, AZ 3/28/2026 - 3:00 |
|
|
San Diego Strike Force
27 |
Arizona Rattlers
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force (1-1) | 7 | 6 | 14 | 0 | 27 |
| Arizona Rattlers (1-0) | 7 | 21 | 7 | 14 | 49 |
| Glendale, AZ | Desert Diamond Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Ernesto Lacayo kickoff 58 yards to the ARI-8, touchback, ARI ball on ARI05. | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at ARI05 | Arizona Rattlers drive start at 15:00. |
| 1st and 10 at ARI05 | Brown Jr, Ron rush for 9 yards to the ARI14, out-of-bounds (Anderson-WattsT). |
| 2nd and 1 at ARI14 | Meylor, Max pass complete to Reed Jr, Corey for 4 yards to the ARI18, out-of-bounds (Smith, Herman). |
| 1st and 10 at ARI18 | Meylor, Max pass complete to Bruce, Arland for 32 yards to the SDS00, TOUCHDOWN, clock 13:03. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 0, Arizona Rattlers 7 | |
| 1st and 10 at ARI00 | clock 12:09. |
| 3 plays, 45 yards, 02:51 elapsed | |
| Cook, Matthew kickoff 51 yards to the SDS-1, Daniels, Dallas return 19 yards to the SDS18, out-of-bounds (Bruce, Arland). | |
| San Diego Strike Force at 12:09 | |
| 1st and 10 at SDS18 | SD Strike Force drive start at 12:09. |
| 1st and 10 at SDS18 | Vander, Edward rush for 1 yard to the SDS19, out-of-bounds (Pearson, Regina). |
| 2nd and 9 at SDS19 | Davis, Nate pass incomplete to Daniels, Dallas. |
| 3rd and 9 at SDS19 | Davis, Nate pass complete to Blackman, Cole for 18 yards to the ARI13 (Hafford, Devin). |
| 1st and 10 at ARI13 | Davis, Nate pass complete to Sample, Jalen for 3 yards to the ARI10 (Anderson,Jordan). |
| 2nd and 7 at ARI10 | Davis, Nate pass incomplete to Blackman, Cole. |
| 3rd and 7 at ARI10 | Davis, Nate pass complete to Daniels, Dallas for 9 yards to the ARI01, out-of-bounds (Anderson,Jordan). |
| 1st and Goal at ARI01 | Vander, Edward rush for loss of 2 yards to the ARI03 (Taylor, Carson). |
| 2nd and Goal at ARI03 | Vander, Edward rush for 1 yard to the ARI02 (Hafford, Devin; Pearson, Regina). |
| 3rd and Goal at ARI02 | Davis, Nate pass incomplete to Sample, Jalen. |
| 4th and Goal at ARI02 | Davis, Nate pass incomplete to Daniels, Dallas (McKee Sr,Yahsyn). |
| 10 plays, 30 yards, 06:53 elapsed | |
| Arizona Rattlers at 05:16 | |
| 1st and 10 at ARI02 | Arizona Rattlers drive start at 05:16. |
| 1st and 10 at ARI02 | PENALTY ARI false start (Reed Jr, Corey) 1 yards to the ARI01. |
| 1st and 11 at ARI01 | Meylor, Max rush for 5 yards to the ARI06 (Anderson, Adam; Cravens,Jackson). |
| 2nd and 6 at ARI06 | Brown Jr, Ron rush for 1 yard to the ARI07 (Anderson, Adam). |
| 3rd and 5 at ARI07 | Meylor, Max pass intercepted by Barber, William at the ARI22, Barber, William return 16 yards to the ARI06 (Bruce, Arland). |
| 3 plays, 5 yards, 01:55 elapsed | |
| San Diego Strike Force at 03:21 | |
| 1st and Goal at ARI06 | SD Strike Force drive start at 03:21. |
| 1st and Goal at ARI06 | Davis, Nate pass incomplete to Daniels, Dallas (Anderson,Jordan). |
| 2nd and Goal at ARI06 | Timeout SD Strike Force, clock 03:01. |
| 2nd and Goal at ARI06 | SDS wins challenge play was not a forward pass on the play |
| 2nd and Goal at ARI06 | Vander, Edward rush for 5 yards to the ARI01 (Hafford, Devin; Taylor, Carson). |
| 3rd and Goal at ARI01 | Vander, Edward rush for 1 yard to the ARI00, TOUCHDOWN, clock 02:05. |
| Ernesto Lacayo kick attempt good. | |
| San Diego Strike Force 7, Arizona Rattlers 7 | |
| 1st and 10 at SDS00 | clock 01:21. |
| 3 plays, 6 yards, 02:00 elapsed | |
| Ernesto Lacayo kickoff 55 yards to the ARI-5, Bruce, Arland return 25 yards to the ARI20, out-of-bounds (Daniels, Dallas), PENALTY ARI personal foul (Hafford, Devin) 10 yards to the ARI10, 1st and 10, ARI ball on ARI10. | |
| Arizona Rattlers at 01:21 | |
| 1st and 10 at ARI10 | Arizona Rattlers drive start at 01:21. |
| 1st and 10 at ARI10 | Meylor, Max rush for 2 yards to the ARI12 (Reed, Elijah). |
| 2nd and 8 at ARI12 | Meylor, Max pass incomplete to Hambrick,Keenan (Barber, William), PENALTY SDS def (Cravens,Jackson) 5 yards to the ARI17, NO PLAY. |
| back to top | |
|
2nd
|
|
| 2nd and 3 at ARI17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at ARI17 | ARI wins challenge after qrtr change of illegal defense on prior play |
| 2nd and 3 at ARI17 | Meylor, Max pass complete to Hambrick,Keenan for 11 yards to the SDS22 (Anderson-WattsT). |
| 1st and 10 at SDS22 | Meylor, Max pass incomplete to Reed Jr, Corey. |
| 2nd and 10 at SDS22 | Meylor, Max pass complete to Hambrick,Keenan for 13 yards to the SDS09 (Barber, William). |
| 1st and Goal at SDS09 | Brown Jr, Ron rush for 5 yards to the SDS04, out-of-bounds (Barber, William). |
| 2nd and Goal at SDS04 | Meylor, Max rush for 2 yards to the SDS02 (Cravens,Jackson; See, Royce). |
| 3rd and Goal at SDS02 | Brown Jr, Ron rush for 2 yards to the SDS00, TOUCHDOWN, clock 11:15. |
| 1st and Goal at SDS03 | UC penalties on SDS #11 and #15 and ARI #58 |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 7, Arizona Rattlers 14 | |
| 1st and 10 at ARI00 | clock 10:47. |
| 7 plays, 40 yards, 05:34 elapsed | |
| Cook, Matthew kickoff 58 yards to the SDS-8, Daniels, Dallas return 14 yards to the SDS06 (Cook, Matthew; Reed Jr, Corey). | |
| San Diego Strike Force at 10:47 | |
| 1st and 10 at SDS06 | SD Strike Force drive start at 10:47. |
| 1st and 10 at SDS06 | Davis, Nate pass incomplete to Sample, Jalen, PENALTY ARI holding (Soe, Autjoe) 10 yards to the SDS16, NO PLAY. |
| 1st and 10 at SDS16 | Davis, Nate pass incomplete. |
| 2nd and 10 at SDS16 | Davis, Nate pass incomplete to Blackman, Cole, PENALTY ARI pass interference declined, PENALTY ARI roughing the passer (Bass, Jaylon) 10 yards to the ARI24, NO PLAY. |
| 1st and 10 at ARI24 | Vander, Edward rush for 8 yards to the ARI16 (Pearson, Regina; Hatcher, Hayden). |
| 2nd and 2 at ARI16 | Davis, Nate pass incomplete to Vander, Edward. |
| 3rd and 2 at ARI16 | Vander, Edward rush for 4 yards to the ARI12 (Bass, Jaylon; Hafford, Devin). |
| 1st and 10 at ARI12 | Davis, Nate pass complete to Blackman, Cole for 5 yards to the ARI07 (Decius, Carlvai). |
| 2nd and 5 at ARI07 | Vander, Edward rush for 2 yards to the ARI05 (Decius, Carlvai). |
| 3rd and 3 at ARI05 | Daniels, Dallas rush for 3 yards to the ARI02 (McKee Sr,Yahsyn; Hafford, Devin). |
| 1st and Goal at ARI02 | Davis, Nate rush for 2 yards to the ARI00, TOUCHDOWN, clock 04:05. |
| Ernesto Lacayo kick attempt failed. | |
| San Diego Strike Force 13, Arizona Rattlers 14 | |
| 1st and 10 at SDS00 | clock 03:14. |
| 8 plays, 44 yards, 07:33 elapsed | |
| Ernesto Lacayo kickoff 56 yards to the ARI-6, Bruce, Arland return 15 yards to the ARI09 (See, Royce; Anderson, Adam). | |
| Arizona Rattlers at 03:14 | |
| 1st and 10 at ARI09 | Arizona Rattlers drive start at 03:14. |
| 1st and 10 at ARI09 | Meylor, Max pass complete to Odoms-Dukes, Tr for 13 yards to the ARI22 (Anderson-WattsT). |
| 1st and 10 at ARI22 | Meylor, Max rush for 28 yards to the SDS00, TOUCHDOWN, clock 01:44. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 13, Arizona Rattlers 21 | |
| 1st and 10 at ARI00 | clock 01:23. |
| 2 plays, 41 yards, 01:51 elapsed | |
| Cook, Matthew kickoff 35 yards to the SDS15, Jackson, Arthur return 0 yards to the SDS15 (Decius, Carlvai). | |
| San Diego Strike Force at 01:23 | |
| 1st and 10 at SDS15 | SD Strike Force drive start at 01:23. |
| 1st and 10 at SDS15 | Davis, Nate pass complete to Daniels, Dallas for 11 yards to the ARI24 (McKee Sr,Yahsyn). |
| 1st and 10 at ARI24 | clock 00:55. |
| 1st and 10 at ARI24 | 1:00 Timing Rule |
| 1st and 10 at ARI24 | Davis, Nate pass intercepted by Decius, Carlvai at the ARI16, Decius, Carlvai return 6 yards to the ARI22 (Holliday,Dallas). |
| 2 plays, 11 yards, 00:32 elapsed | |
| Arizona Rattlers at 00:51 | |
| 1st and 10 at ARI22 | Arizona Rattlers drive start at 00:51. |
| 1st and 10 at ARI22 | Meylor, Max pass complete to Hambrick,Keenan for 8 yards to the SDS20 (Barber, William). |
| 2nd and 2 at SDS20 | Timeout SD Strike Force, clock 00:28. |
| 2nd and 2 at SDS20 | Meylor, Max pass complete to Reed Jr, Corey for 15 yards to the SDS05 (Anderson-WattsT). |
| 1st and Goal at SDS05 | Timeout SD Strike Force, clock 00:20. |
| 1st and Goal at SDS05 | Meylor, Max rush for 2 yards to the SDS03 (Reed, Elijah). |
| 2nd and Goal at SDS03 | Timeout Arizona Rattlers, clock 00:12. |
| 2nd and Goal at SDS03 | Bruce, Arland rush for 3 yards to the SDS00, TOUCHDOWN, clock 00:08. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 13, Arizona Rattlers 28 | |
| 1st and 10 at ARI00 | clock 00:08. |
| 4 plays, 28 yards, 00:43 elapsed | |
| Cook, Matthew kickoff 43 yards to the SDS07, Vander, Edward return 10 yards to the SDS17 (Hafford, Devin). | |
| San Diego Strike Force at 00:08 | |
| 1st and 10 at SDS17 | SD Strike Force drive start at 00:08. |
| 1st and 10 at SDS17 | clock 00:03. |
| 1st and 10 at SDS17 | Ernesto Lacayo field goal attempt from 48 MISSED - wide right, spot at ARI05, clock 00:00. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at ARI05 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARI05 | Start of 3rd quarter, clock 15:00, ARI ball on ARI00. |
| Cook, Matthew kickoff 42 yards to the SDS08, downed. | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SDS08 | SD Strike Force drive start at 15:00. |
| 1st and 10 at SDS08 | Vander, Edward rush for 2 yards to the SDS10 (Taylor, Carson). |
| 2nd and 8 at SDS10 | Davis, Nate pass complete to Hooks, Shane for 9 yards to the SDS19, out-of-bounds (McKee Sr,Yahsyn). |
| 1st and 10 at SDS19 | Davis, Nate pass incomplete to Jackson, Arthur (McKee Sr,Yahsyn). |
| 2nd and 10 at SDS19 | PENALTY SDS false start (Jackson, Arthur) 5 yards to the SDS14. |
| 2nd and 15 at SDS14 | Davis, Nate pass complete to Daniels, Dallas for 36 yards to the ARI00, TOUCHDOWN, clock 11:50. |
| Davis, Nate pass attempt to Sample, Jalen good, PENALTY ARI holding declined. | |
| San Diego Strike Force 21, Arizona Rattlers 28 | |
| 1st and 10 at SDS00 | clock 10:51. |
| 4 plays, 42 yards, 04:09 elapsed | |
| Ernesto Lacayo kickoff 44 yards to the ARI06, Bruce, Arland return 8 yards to the ARI14 (See, Royce; Anderson, Adam). | |
| Arizona Rattlers at 10:51 | |
| 1st and 10 at ARI14 | Arizona Rattlers drive start at 10:51. |
| 1st and 10 at ARI14 | Brown Jr, Ron rush for 1 yard to the ARI15 (Anderson, Adam). |
| 2nd and 9 at ARI15 | Meylor, Max pass incomplete to Odoms-Dukes, Tr (Smith, Herman). |
| 3rd and 9 at ARI15 | Meylor, Max pass complete to Bruce, Arland for 16 yards to the SDS19 (Barber, William). |
| 1st and 10 at SDS19 | Brown Jr, Ron rush for 3 yards to the SDS16, out-of-bounds (See, Royce). |
| 2nd and 7 at SDS16 | Meylor, Max pass complete to Brown Jr, Ron for 12 yards to the SDS04, out-of-bounds (Reed, Elijah). |
| 1st and Goal at SDS04 | Meylor, Max pass incomplete to Bruce, Arland (See, Royce). |
| 2nd and Goal at SDS04 | Meylor, Max pass complete to Odoms-Dukes, Tr for 4 yards to the SDS00, TOUCHDOWN, clock 05:35. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 21, Arizona Rattlers 35 | |
| 1st and 10 at ARI00 | clock 04:42. |
| 1st and 10 at ARI00 | UC on ARI #55 on PAT attempt |
| 7 plays, 36 yards, 06:09 elapsed | |
| Cook, Matthew kickoff 47 yards to the SDS03, Vander, Edward return 13 yards to the SDS16 (Decius, Carlvai; Hambrick,Keenan), PENALTY ARI unsportmanlike conduct (Parks, Jake) 15 yards to the ARI19, PENALTY SDS illegal block (Blackman, Cole) 10 yards to the SDS21, 1st and 10, SDS ball on SDS21. | |
| San Diego Strike Force at 04:42 | |
| 1st and 10 at SDS21 | SD Strike Force drive start at 04:42. |
| 1st and 10 at SDS21 | Davis, Nate pass complete to Vander, Edward for 5 yards to the ARI24 (Anderson,Jordan). |
| 2nd and 5 at ARI24 | Vander, Edward rush for 3 yards to the ARI21 (Hatcher, Hayden; Hafford, Devin). |
| 3rd and 2 at ARI21 | Davis, Nate pass complete to Daniels, Dallas for no gain to the ARI21 (McKee Sr,Yahsyn). |
| 4th and 2 at ARI21 | Davis, Nate pass intercepted by Hatcher, Hayden at the ARI03, Hatcher, Hayden return 12 yards to the ARI15 (Vander, Edward), PENALTY ARI offside (Taylor, Carson) 5 yards to the ARI16, NO PLAY. |
| 3 plays, 13 yards, 00:00 elapsed | |
| San Diego Strike Force at 04:42 | |
| 1st and 10 at ARI16 | Davis, Nate pass complete to Daniels, Dallas for 5 yards to the ARI11 (McKee Sr,Yahsyn). |
| 2nd and 5 at ARI11 | Davis, Nate pass complete to Sample, Jalen for 11 yards to the ARI00, TOUCHDOWN, clock 00:57. |
| Ernesto Lacayo kick attempt failed. | |
| San Diego Strike Force 27, Arizona Rattlers 35 | |
| 1st and 10 at SDS00 | clock 00:07. |
| 1st and 10 at SDS00 | SDS loses challenge the PAT attempt was good |
| 1st and 10 at SDS00 | Timeout SD Strike Force, clock 00:07. |
| 2 plays, 16 yards, 04:35 elapsed | |
| Ernesto Lacayo kickoff 58 yards to the ARI-8, Bruce, Arland return 19 yards to the ARI11 (Smith, Herman). | |
| Arizona Rattlers at 00:07 | |
| 1st and 10 at ARI11 | Arizona Rattlers drive start at 00:07. |
| back to top | |
|
4th
|
|
| 1st and 10 at ARI11 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ARI11 | Meylor, Max pass incomplete to Reed Jr, Corey. |
| 2nd and 10 at ARI11 | Meylor, Max pass incomplete to Reed Jr, Corey (Barber, William). |
| 3rd and 10 at ARI11 | PENALTY ARI delay of game (Meylor, Max) 5 yards to the ARI06. |
| 3rd and 15 at ARI06 | Meylor, Max pass complete to Hambrick,Keenan for 13 yards to the ARI19, out-of-bounds (Smith, Herman). |
| 4th and 2 at ARI19 | Meylor, Max pass complete to Reed Jr, Corey for 31 yards to the SDS00, TOUCHDOWN, clock 11:36. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 27, Arizona Rattlers 42 | |
| 1st and 10 at ARI00 | clock 10:47. |
| 4 plays, 39 yards, 04:20 elapsed | |
| Cook, Matthew kickoff 47 yards to the SDS03, Vander, Edward return 3 yards to the SDS06 (Soe, Autjoe). | |
| San Diego Strike Force at 10:47 | |
| 1st and 10 at SDS06 | SD Strike Force drive start at 10:47. |
| 1st and 10 at SDS06 | Davis, Nate pass complete to Vander, Edward for 24 yards to the ARI20 (Decius, Carlvai). |
| 1st and 10 at ARI20 | Davis, Nate pass complete to Vander, Edward for 4 yards to the ARI16 (Bruce, Arland; Hafford, Devin). |
| 2nd and 6 at ARI16 | Davis, Nate pass complete to Vander, Edward for 9 yards to the ARI07 (Hafford, Devin; Hatcher, Hayden). |
| 1st and Goal at ARI07 | Davis, Nate pass incomplete to Daniels, Dallas, PENALTY ARI holding (McKee Sr,Yahsyn) 4 yards to the ARI03, NO PLAY. |
| 1st and Goal at ARI03 | Daniels, Dallas rush for 2 yards to the ARI01 (Hafford, Devin). |
| 2nd and Goal at ARI01 | Davis, Nate rush for loss of 2 yards to the ARI03, fumble by Davis, Nate recovered by ARI McKee Sr,Yahsyn at ARI02, McKee Sr,Yahsyn for 11 yards to the ARI13 (Scott, Ivory). |
| 5 plays, 42 yards, 03:30 elapsed | |
| Arizona Rattlers at 07:17 | |
| 1st and 10 at ARI13 | Arizona Rattlers drive start at 07:17, ARI ball on ARI13. |
| 1st and 10 at ARI13 | Meylor, Max pass complete to Odoms-Dukes, Tr for 36 yards to the SDS01 (Smith, Herman). |
| 1st and Goal at SDS01 | Brown Jr, Ron rush for loss of 1 yard to the SDS02 (See, Royce; Reed, Elijah). |
| 2nd and Goal at SDS02 | Meylor, Max rush for 2 yards to the SDS00, TOUCHDOWN, clock 05:10. |
| Cook, Matthew kick attempt good. | |
| San Diego Strike Force 27, Arizona Rattlers 49 | |
| 1st and 10 at ARI00 | clock 04:25. |
| 3 plays, 37 yards, 02:52 elapsed | |
| Cook, Matthew kickoff 49 yards to the SDS01, Daniels, Dallas return 14 yards to the SDS15 (Decius, Carlvai). | |
| San Diego Strike Force at 04:25 | |
| 1st and 10 at SDS15 | SD Strike Force drive start at 04:25. |
| 1st and 10 at SDS15 | Davis, Nate pass complete to Daniels, Dallas for 13 yards to the ARI22 (Taylor, Carson; Larmond,Jahkari). |
| 1st and 10 at ARI22 | Davis, Nate pass incomplete to Vander, Edward (Hafford, Devin). |
| 2nd and 10 at ARI22 | Davis, Nate pass incomplete, QB hurry by Pearson, Regina. |
| 3rd and 10 at ARI22 | Timeout SD Strike Force, clock 02:27. |
| 3rd and 10 at ARI22 | Davis, Nate pass complete to Blackman, Cole for 9 yards to the ARI13, out-of-bounds (Taylor, Carson). |
| 4th and 1 at ARI13 | Davis, Nate pass intercepted by McKee Sr,Yahsyn at the ARI-4, McKee Sr,Yahsyn return 0 yards to the ARI-4, out-of-bounds (Daniels, Dallas), touchback. |
| 5 plays, 22 yards, 02:39 elapsed | |
| Arizona Rattlers at 01:46 | |
| 1st and 10 at ARI05 | Arizona Rattlers drive start at 01:46. |
| 1st and 10 at ARI05 | Powell, Drew at QB for Arizona Rattlers. |
| 1st and 10 at ARI05 | Powell, Drew pass complete to Bruce, Arland for 21 yards to the SDS24 (Barber, William). |
| 1st and 10 at SDS24 | clock 01:00. |
| 1st and 10 at SDS24 | 1:00 Timing Rule |
| 1st and 10 at SDS24 | Powell, Drew pass incomplete to Bruce, Arland. |
| 2nd and 10 at SDS24 | Powell, Drew rush for loss of 2 yards to the ARI24, downed. |
| 3rd and 12 at ARI24 | Powell, Drew rush for loss of 1 yard to the ARI23, downed. |
| 4 plays, 18 yards, 01:46 elapsed | |
| 4th and 13 at ARI23 | End of game, clock 00:00. |
| back to top | |
