|
San Diego Strike Force at Tulsa Oilers - BOK Center, 5/2/2026 - 08:00 PM EDT |
|
|
San Diego Strike Force
42 |
Tulsa Oilers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force (4-1, 3-1) | 14 | 0 | 7 | 21 | 42 |
| Tulsa Oilers (1-3, 0-2) | 15 | 6 | 7 | 23 | 51 |
| BOK Center, | | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - Tulsa Oilers |
|---|---|---|---|
| 1 | 14:15 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 40 yards to the SAN_DIEG00, TOUCHDOWN, clock 14:15. (Bailey Hale kick is good). | 0 - 7 |
| 1 | 13:27 | Tulsa Oilers - Bailey Hale rouge point. | 0 - 8 |
| 1 | 08:10 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 08:10. (Ernesto Lacayo kick is good). | 7 - 8 |
| 1 | 07:29 | Tulsa Oilers - Edward Vander rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 01:37. (Bailey Hale kick is good). | 7 - 15 |
| 1 | 01:37 | San Diego Strike Force - Nate Davis pass complete to Shane Hooks for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 08:19. (Ernesto Lacayo kick is good). | 14 - 15 |
| 1 | 10:53 | Tulsa Oilers - TJ Edwards II rush for 4 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:21. (Bailey Hale kick failed). | 14 - 21 |
| 3 | 08:19 | San Diego Strike Force - Nate Davis pass complete to Shane Hooks for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 13:44. (Ernesto Lacayo kick is good). | 21 - 21 |
| 3 | 04:21 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 30 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:32. (Bailey Hale kick is good). | 21 - 28 |
| 3 | 13:44 | San Diego Strike Force - TJ Edwards II rush for 12 yards to the SAN_DIEG00, TOUCHDOWN, clock 08:08. (Ernesto Lacayo kick is good). | 28 - 28 |
| 4 | 12:32 | Tulsa Oilers - Nate Davis pass complete to Dallas Daniels for 3 yards to the TULSA_OI00, TOUCHDOWN, clock 04:13. (Bailey Hale kick is good). | 28 - 35 |
| 4 | 08:08 | Tulsa Oilers - Nate Davis pass complete to Cole Blackman for 7 yards to the TULSA_OI00, TOUCHDOWN, clock 01:50. (Bailey Hale kick is good). | 28 - 42 |
| 4 | 04:13 | San Diego Strike Force - Bailey Hale field goal attempt from 10 GOOD, clock 00:09. (Ernesto Lacayo kick is good). | 35 - 42 |
| 4 | 03:21 | Tulsa Oilers - Touchdown (Bailey Hale kick failed). | 35 - 48 |
| 4 | 01:50 |
San Diego Strike Force
- Touchdown
(Ernesto Lacayo kick
is good).
Drive: 3 plays, 13 yards in 1:04. |
42 - 48 |
| 4 | 00:09 |
Tulsa Oilers
- Bailey Hale 18 yd field goal.
Drive: 5 plays, 10 yards in 1:39. |
42 - 51 |
| San Diego Strike Force | Statistics | Tulsa Oilers |
|---|---|---|
| 11 | FIRST DOWNS | 9 |
| 9 2 0 |
Passing Rushing Penalty |
4 3 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 224 | TOTAL OFFENSE | 188 |
| 55 4.1 |
Total Offensive Plays Average gain per play |
37 5.1 |
| 209 | NET YARDS PASSING | 135 |
| 27-43
4.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
6.8 0-0 0 |
| 15 | NET YARDS RUSHING | 53 |
| 12 1.3 |
Rushing Attempts Average gain per rush |
17 3.1 |
| 45 | TOTAL RETURN YARDS | 73 |
| 5-45 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-73 0 0 |
| 5-33 | PENALTIES: Number-Yards | 4-19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 45:02 | TIME OF POSSESSION | 21:01 |
San Diego Strike Force |
Tulsa Oilers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Elijah Reed | 4 | 4 | 8 | - | 1.5 - 0 | - | - | ||||
| 15 | William Barber | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 3 | Devin Hafford | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 6 | Herman Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Royce See | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 89 | Ifeanyi Maijeh | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Wallace Cowins | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 18 | Jalani Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Adam Anderson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 20 | 12 | 32 | - | 4 - | 0-0 | - | 3 | ||||
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tre Harvey | 7 | 3 | 10 | - | 1 - 0 | - | - | 3 | |||
| 21 | Fredrick Mallay | 4 | 7 | 11 | - | - | - | - | 2 | |||
| 2 | Tariq Bracy | 3 | 4 | 7 | - | - | - | - | ||||
| 14 | Malik Sonnier | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 32 | Alphonso Taylor | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 95 | Devin Brandt-Epps | 0 | 5 | 5 | - | - | - | - | ||||
| 33 | Nusi Malani | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 12 | Mike Carrigan | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joshua Ellison | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Marquez Bembry | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Mark Shepherd Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 30 | 52 | - | 2 - | 0-0 | - | 8 | ||||
| Other Information | |
|---|---|
|
Location: BOK Center, Attendance: 0 |
Referee: Reed Brotherton Umpire: James Brigance Line Judge: David Ross, John Cameron Back Judge: Alex Herrera |
