|
San Diego Strike Force at Tulsa Oilers - BOK Center, 5/2/2026 - 08:00 PM EDT |
|
|
San Diego Strike Force
42 |
Tulsa Oilers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force (4-1, 3-1) | 14 | 0 | 7 | 21 | 42 |
| Tulsa Oilers (1-3, 0-2) | 15 | 6 | 7 | 23 | 51 |
| BOK Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_DIEG00 | SAN_DIEG ball on SAN_DIEG00, clock 15:00. |
| Ernesto Lacayo kickoff 50 yards to the TULSA_OI00, Dylan Wright return 10 yards to the TULSA_OI10 (Arthur Jackson III), clock 14:35. | |
| Tulsa Oilers at 14:35 | |
|---|---|
| 1st and 10 at TULSA_OI10 | Tulsa Oilers drive start at 14:35. |
| 1st and 10 at TULSA_OI10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 40 yards to the SAN_DIEG00, TOUCHDOWN, clock 14:15. |
| Bailey Hale kick attempt good, clock 14:15. | |
| San Diego Strike Force 0, Tulsa Oilers 6 | |
| 1 plays, 40 yards, 00:20 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_DIEG00, Bailey Hale rouge, SAN_DIEG ball on SAN_DIEG05, clock 13:27. | |
| San Diego Strike Force 0, Tulsa Oilers 8 | |
| San Diego Strike Force at 13:27 | |
| 1st and 10 at SAN_DIEG05 | San Diego Strike Force drive start at 13:27. |
| 1st and 10 at SAN_DIEG05 | Nate Davis pass complete to Shane Hooks for 4 yards to the SAN_DIEG09 (Fredrick Mallay), clock 13:27. |
| 2nd and 6 at SAN_DIEG09 | Nate Davis pass complete to Shane Hooks for 4 yards to the SAN_DIEG13 (Alphonso Taylor; Fredrick Mallay), clock 13:27. |
| 3rd and 2 at SAN_DIEG13 | Edward Vander rush for 1 yard to the SAN_DIEG14 (Devin Brandt-Epps; Joshua Ellison), clock 13:27. |
| 4th and 1 at SAN_DIEG14 | Nate Davis pass incomplete to Shane Hooks, PENALTY TULSA_OI defense pass interference (Alphonso Taylor) 10 yards to the SAN_DIEG24, clock 13:27. |
| 1st and 10 at SAN_DIEG24 | Nate Davis pass incomplete to Edward Vander, clock 13:27. |
| 2nd and 10 at SAN_DIEG24 | Nate Davis pass complete to Edward Vander for 4 yards to the TULSA_OI22 (Tre Harvey), clock 13:27. |
| 3rd and 6 at TULSA_OI22 | Nate Davis pass incomplete to Cole Blackman, clock 13:27. |
| 4th and 6 at TULSA_OI22 | Nate Davis pass complete to Dallas Daniels for 17 yards to the TULSA_OI05 (Malik Sonnier), clock 13:27. |
| 1st and Goal at TULSA_OI05 | Timeout Tulsa Oilers, clock 08:29. |
| 1st and Goal at TULSA_OI05 | Nate Davis pass complete to Dallas Daniels for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 08:10. |
| Ernesto Lacayo kick attempt good, clock 08:10. | |
| San Diego Strike Force 6, Tulsa Oilers 8 | |
| 9 plays, 45 yards, 05:17 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TULSA_OI00, Dylan Wright return 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 07:29. | |
| Tulsa Oilers at 07:29 | |
| 1st and Goal at SAN_DIEG03 | Tulsa Oilers drive start at 07:29. |
| Bailey Hale kick attempt good, clock 07:29. | |
| San Diego Strike Force 7, Tulsa Oilers 14 | |
| 0 plays, 0 yards, 01:03 elapsed | |
| Bailey Hale kickoff 31 yards to the SAN_DIEG19, Arthur Jackson III return 0 yards to the SAN_DIEG19 (Tre Harvey), clock 06:26. | |
| San Diego Strike Force at 06:26 | |
| 1st and 10 at SAN_DIEG19 | San Diego Strike Force drive start at 06:26. |
| 1st and 10 at SAN_DIEG19 | Nate Davis pass complete to Cole Blackman for 5 yards to the SAN_DIEG24 (Fredrick Mallay), clock 06:26. |
| 2nd and 5 at SAN_DIEG24 | Nate Davis pass complete to Edward Vander for 6 yards to the TULSA_OI20 (Tariq Bracy), clock 06:26. |
| 1st and 10 at TULSA_OI20 | Nate Davis pass complete to Shane Hooks for 8 yards to the TULSA_OI12 (Fredrick Mallay; Alphonso Taylor), clock 06:26. |
| 2nd and 2 at TULSA_OI12 | Edward Vander rush for 1 yard to the TULSA_OI11 (Tre Harvey; Nusi Malani), clock 06:26. |
| 3rd and 1 at TULSA_OI11 | Edward Vander rush for 4 yards to the TULSA_OI07 (Tre Harvey), clock 06:26. |
| 1st and Goal at TULSA_OI07 | Nate Davis pass incomplete to Dallas Daniels, clock 06:26. |
| 2nd and Goal at TULSA_OI07 | Nate Davis pass complete to Shane Hooks for 6 yards to the TULSA_OI01 (Malik Sonnier), clock 06:26. |
| 3rd and Goal at TULSA_OI01 | Edward Vander rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 01:37. |
| Ernesto Lacayo kick attempt good, clock 01:37. | |
| San Diego Strike Force 13, Tulsa Oilers 15 | |
| 8 plays, 31 yards, 04:49 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the TULSA_OI00, Dylan Wright return 7 yards to the TULSA_OI07 (William Barber; Jalani Jefferson), clock 00:56. | |
| Tulsa Oilers at 00:56 | |
| 1st and 10 at TULSA_OI07 | Tulsa Oilers drive start at 00:56. |
| 1st and 10 at TULSA_OI07 | TJ Edwards II pass complete to Jerminic Smith Sr. for 15 yards to the TULSA_OI22 (William Barber), clock 00:56. |
| 1st and 10 at TULSA_OI22 | Daniel Mendoza rush for 5 yards to the SAN_DIEG23 (Royce See; Elijah Reed), clock 00:56. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at SAN_DIEG23 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on SAN_DIEG23, clock 15:00. |
| 2nd and 10 at SAN_DIEG23 | TJ Edwards II pass incomplete to Spencer Tears, clock 15:00. |
| 3rd and 10 at SAN_DIEG23 | TJ Edwards II pass complete to Tripp Harrington for 5 yards to the SAN_DIEG18 (Herman Smith), clock 15:00. |
| 4th and 5 at SAN_DIEG18 | TJ Edwards II pass incomplete to Spencer Tears, clock 15:00. |
| 5 plays, 25 yards, 00:56 elapsed | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SAN_DIEG18 | Dallas Daniels pass complete to Herman Smith for loss of 6 yards to the SAN_DIEG12 (Tripp Harrington), clock 15:00. |
| 2nd and 16 at SAN_DIEG12 | Dallas Daniels pass incomplete to Edward Vander, clock 15:00. |
| 3rd and 16 at SAN_DIEG12 | PENALTY SAN_DIEG offside (Adam Anderson) 5 yards to the SAN_DIEG07, clock 15:00. |
| 3rd and 21 at SAN_DIEG07 | PENALTY SAN_DIEG illegal defense (Arthur Jackson III) 3 yards to the SAN_DIEG04, clock 15:00. |
| 3rd and 24 at SAN_DIEG04 | Dallas Daniels rush for loss of 4 yards to the SAN_DIEG00, clock 10:53. |
| TEAM kick attempt failed (blocked), returned by TEAM, clock 10:53. | |
| 3 plays, -18 yards, 05:01 elapsed | |
| TEAM kickoff 8 yards to the SAN_DIEG08, TJ Edwards II return -1 yards to the SAN_DIEG09 (Cole Blackman), clock 09:59. | |
| Tulsa Oilers at 09:59 | |
| 1st and Goal at SAN_DIEG09 | Tulsa Oilers drive start at 09:59. |
| 1st and Goal at SAN_DIEG09 | Dylan Pettway pass incomplete to TJ Edwards II, clock 09:59. |
| 2nd and Goal at SAN_DIEG09 | Dylan Pettway pass incomplete to Tariq Bracy, PENALTY TULSA_OI cr (Fredrick Mallay) 5 yards to the SAN_DIEG14, clock 09:59. |
| 1st and 10 at SAN_DIEG14 | Dylan Pettway pass complete to Malik Sonnier for loss of 8 yards to the SAN_DIEG22 (TEAM; Elijah Reed), clock 09:59. |
| 2nd and 18 at SAN_DIEG22 | Dylan Pettway pass incomplete to Jerminic Smith Sr., PENALTY TULSA_OI defense pass interference (Malik Sonnier) 5 yards to the TULSA_OI23, clock 09:59. |
| 1st and 10 at TULSA_OI23 | Jerminic Smith Sr. rush for 2 yards to the 25 yardline (TEAM), clock 09:59. |
| 2nd and 8 at TULSA_OI25 | Dylan Pettway pass complete to Malik Sonnier for loss of 12 yards to the TULSA_OI13 (TEAM), clock 09:59. |
| 3rd and 20 at TULSA_OI13 | Jerminic Smith Sr. rush for no gain to the TULSA_OI13 (Elijah Reed; TEAM), clock 09:59. |
| 4th and 20 at TULSA_OI13 | Dylan Pettway pass incomplete to TJ Edwards II, clock 09:59. |
| 8 plays, -28 yards, 00:00 elapsed | |
| San Diego Strike Force at 09:59 | |
| 1st and 10 at TULSA_OI13 | Nate Davis pass incomplete to Cole Blackman, clock 09:59. |
| 2nd and 10 at TULSA_OI13 | Nate Davis pass complete to Edward Vander for 9 yards to the TULSA_OI04 (Tariq Bracy), clock 09:59. |
| 3rd and 1 at TULSA_OI04 | San Diego Strike Force drive start at 04:10. |
| 3rd and 1 at TULSA_OI04 | Dallas Daniels pass incomplete to Edward Vander, PENALTY SAN_DIEG defense pass interference (Arthur Jackson III) 10 yards to the TULSA_OI14, clock 04:10. |
| 3rd and 11 at TULSA_OI14 | Edward Vander rush for loss of 2 yards to the TULSA_OI16 (Tripp Harrington), clock 04:10. |
| 4th and 13 at TULSA_OI16 | Dallas Daniels pass incomplete to Herman Smith, clock 04:10. |
| 5 plays, -3 yards, 05:49 elapsed | |
| Tulsa Oilers at 04:10 | |
| 1st and 10 at TULSA_OI16 | TJ Edwards II pass incomplete to Jerminic Smith Sr., PENALTY SAN_DIEG defense pass interference (Arthur Jackson III) 10 yards to the SAN_DIEG24, clock 04:10. |
| 1st and 10 at SAN_DIEG24 | TJ Edwards II pass complete to Spencer Tears for 5 yards to the SAN_DIEG19 (Herman Smith), clock 04:10. |
| 2nd and 5 at SAN_DIEG19 | TJ Edwards II pass complete to Cassian Foreman for 4 yards to the SAN_DIEG15 (William Barber), clock 04:10. |
| 3rd and 1 at SAN_DIEG15 | Timeout San Diego Strike Force, clock 01:07. |
| 3rd and 1 at SAN_DIEG15 | TJ Edwards II rush for loss of 1 yard to the SAN_DIEG16 (Wallace Cowins), clock 01:07. |
| 4th and 2 at SAN_DIEG16 | Timeout San Diego Strike Force, clock 01:03. |
| 4th and 2 at SAN_DIEG16 | Dylan Wright rush for 9 yards to the SAN_DIEG07 (William Barber), clock 01:03. |
| 1st and Goal at SAN_DIEG07 | TJ Edwards II pass complete to Tripp Harrington for 3 yards to the SAN_DIEG04 (William Barber; Royce See), clock 01:03. |
| 2nd and Goal at SAN_DIEG04 | Timeout San Diego Strike Force, clock 00:42. |
| 2nd and Goal at SAN_DIEG04 | TJ Edwards II rush for loss of 2 yards to the SAN_DIEG06 (Elijah Reed), clock 00:42. |
| 3rd and Goal at SAN_DIEG06 | Timeout Tulsa Oilers, clock 00:15. |
| 3rd and Goal at SAN_DIEG06 | TJ Edwards II pass complete to Dylan Wright for 4 yards to the SAN_DIEG02 (William Barber; Elijah Reed), clock 00:15. |
| 4th and Goal at SAN_DIEG02 | Timeout Tulsa Oilers, clock 00:03. |
| 4th and Goal at SAN_DIEG02 | Jerminic Smith Sr. rush for loss of 5 yards to the SAN_DIEG07 (Royce See), clock 00:03. |
| 9 plays, 27 yards, 04:10 elapsed | |
| San Diego Strike Force at 00:00 | |
| 1st and 10 at SAN_DIEG07 | San Diego Strike Force drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN_DIEG07 | TULSA_OI ball on TULSA_OI00, Start of 3rd quarter, clock 15:00, TULSA_OI ball on TULSA_OI00, clock 15:00. |
| 0 plays, 0 yards, 00:14 elapsed | |
| Bailey Hale kickoff 46 yards to the SAN_DIEG04, Dallas Daniels return 10 yards to the SAN_DIEG14 (Tre Harvey), clock 14:46. | |
| San Diego Strike Force at 14:46 | |
| 1st and 10 at SAN_DIEG14 | San Diego Strike Force drive start at 14:46. |
| 1st and 10 at SAN_DIEG14 | Edward Vander rush for 1 yard to the SAN_DIEG15 (Tre Harvey), clock 14:46. |
| 2nd and 9 at SAN_DIEG15 | Nate Davis pass complete to Shane Hooks for 10 yards to the 25 yardline (Fredrick Mallay; Alphonso Taylor), clock 14:46. |
| 1st and 10 at SAN_DIEG25 | PENALTY SAN_DIEG false start (Dallas Daniels) 5 yards to the SAN_DIEG20, clock 14:46. |
| 1st and 15 at SAN_DIEG20 | Nate Davis pass complete to Edward Vander for 5 yards to the 25 yardline (Tariq Bracy; Devin Brandt-Epps), clock 14:46. |
| 2nd and 10 at SAN_DIEG25 | Nate Davis pass complete to Cole Blackman for 9 yards to the TULSA_OI16 (Tariq Bracy), clock 14:46. |
| 3rd and 1 at TULSA_OI16 | Edward Vander rush for 2 yards to the TULSA_OI14 (Devin Brandt-Epps; Nusi Malani), clock 14:46. |
| 1st and 10 at TULSA_OI14 | Nate Davis pass incomplete to Dallas Daniels, clock 14:46. |
| 2nd and 10 at TULSA_OI14 | Nate Davis pass complete to Dallas Daniels for 12 yards to the TULSA_OI02 (Malik Sonnier), clock 14:46. |
| 1st and Goal at TULSA_OI02 | Edward Vander rush for no gain to the TULSA_OI02 (Tariq Bracy; Devin Brandt-Epps), clock 14:46. |
| 2nd and Goal at TULSA_OI02 | Nate Davis pass complete to Shane Hooks for 2 yards to the TULSA_OI00, TOUCHDOWN, clock 08:19. |
| Ernesto Lacayo kick attempt good, clock 08:19. | |
| San Diego Strike Force 20, Tulsa Oilers 21 | |
| 9 plays, 36 yards, 06:27 elapsed | |
| Ernesto Lacayo kickoff 15 yards to the SAN_DIEG15, on-side kick, clock 07:33. | |
| Tulsa Oilers at 07:20 | |
| 1st and 10 at SAN_DIEG15 | Tulsa Oilers drive start at 07:20. |
| 1st and 10 at SAN_DIEG15 | Daniel Mendoza rush for 2 yards to the SAN_DIEG13 (Ifeanyi Maijeh), clock 07:20. |
| 2nd and 8 at SAN_DIEG13 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 07:20. |
| 3rd and 8 at SAN_DIEG13 | TJ Edwards II rush for 5 yards to the SAN_DIEG08 (Ifeanyi Maijeh), clock 07:20. |
| 4th and 3 at SAN_DIEG08 | Tripp Harrington rush for 4 yards to the SAN_DIEG04 (Elijah Reed), clock 07:20. |
| 1st and Goal at SAN_DIEG04 | TJ Edwards II rush for 4 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:21. |
| Bailey Hale kick attempt good, clock 04:21. | |
| San Diego Strike Force 21, Tulsa Oilers 27 | |
| 5 plays, 15 yards, 02:59 elapsed | |
| Bailey Hale kickoff 45 yards to the SAN_DIEG05, out-of-bounds, clock 03:45. | |
| San Diego Strike Force at 03:45 | |
| 1st and 10 at SAN_DIEG05 | SAN_DIEG ball on SAN_DIEG20, clock 03:45. |
| 1st and 10 at SAN_DIEG20 | 1st and 9, clock 03:45. |
| 1st and 9 at SAN_DIEG20 | San Diego Strike Force drive start at 03:45. |
| 1st and 9 at SAN_DIEG20 | Nate Davis rush for 5 yards to the 25 yardline, clock 03:45. |
| 2nd and 4 at SAN_DIEG25 | Nate Davis pass incomplete to Cole Blackman, clock 03:45. |
| 3rd and 4 at SAN_DIEG25 | Nate Davis pass incomplete to Dallas Daniels, clock 03:45. |
| 4th and 4 at SAN_DIEG25 | Nate Davis pass complete to Edward Vander for 17 yards to the TULSA_OI08 (Devin Brandt-Epps; Mark Shepherd Jr.), clock 03:45. |
| 1st and Goal at TULSA_OI08 | Nate Davis pass complete to Edward Vander for 5 yards to the TULSA_OI03 (Fredrick Mallay; Malik Sonnier), clock 03:45. |
| 2nd and Goal at TULSA_OI03 | Nate Davis rush for loss of 3 yards to the TULSA_OI06 (Tre Harvey), clock 03:45. |
| back to top | |
|
4th
|
|
| 3rd and Goal at TULSA_OI06 | Start of 4th quarter, clock 15:00, SAN_DIEG ball on TULSA_OI06, clock 15:00. |
| 3rd and Goal at TULSA_OI06 | Nate Davis rush for 5 yards to the TULSA_OI01 (Tre Harvey), clock 15:00. |
| 4th and Goal at TULSA_OI01 | Nate Davis pass complete to Shane Hooks for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 13:44. |
| Ernesto Lacayo kick attempt good, clock 13:44. | |
| San Diego Strike Force 27, Tulsa Oilers 28 | |
| 8 plays, 30 yards, 05:01 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the TULSA_OI20, out-of-bounds, clock 13:15. | |
| Tulsa Oilers at 13:06 | |
| 1st and 10 at TULSA_OI20 | Tulsa Oilers drive start at 13:06. |
| 1st and 10 at TULSA_OI20 | TJ Edwards II pass complete to Jerminic Smith Sr. for 30 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:32. |
| Bailey Hale kick attempt good, clock 12:32. | |
| San Diego Strike Force 28, Tulsa Oilers 34 | |
| 1 plays, 30 yards, 00:34 elapsed | |
| Bailey Hale kickoff 10 yards to the TULSA_OI10, on-side kick, clock 12:02. | |
| San Diego Strike Force at 12:02 | |
| 1st and Goal at TULSA_OI10 | San Diego Strike Force drive start at 12:02. |
| 1st and Goal at TULSA_OI10 | Dallas Daniels pass complete to Arthur Jackson III for loss of 3 yards to the TULSA_OI13 (Spencer Tears), clock 12:02. |
| 2nd and Goal at TULSA_OI13 | Dallas Daniels rush for loss of 4 yards to the TULSA_OI17 (Tre Harvey), clock 12:02. |
| 3rd and Goal at TULSA_OI17 | Dallas Daniels pass complete for loss of 5 yards to the TULSA_OI22 (Tre Harvey), clock 12:02. |
| 4th and Goal at TULSA_OI22 | Timeout San Diego Strike Force, clock 10:04. |
| 4th and Goal at TULSA_OI22 | Dallas Daniels pass incomplete to Herman Smith, clock 10:04. |
| 4 plays, -12 yards, 01:58 elapsed | |
| Tulsa Oilers at 10:04 | |
| 1st and 10 at TULSA_OI22 | TJ Edwards II pass complete to Jerminic Smith Sr. for 16 yards to the SAN_DIEG12 (William Barber), clock 10:04. |
| 1st and 10 at SAN_DIEG12 | TJ Edwards II rush for 12 yards to the SAN_DIEG00, TOUCHDOWN, clock 08:08. |
| Bailey Hale kick attempt good, clock 08:08. | |
| San Diego Strike Force 28, Tulsa Oilers 41 | |
| 2 plays, 28 yards, 01:56 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_DIEG00, touchback, clock 07:50. | |
| San Diego Strike Force at 07:50 | |
| 1st and 10 at SAN_DIEG05 | San Diego Strike Force drive start at 07:50. |
| 1st and 10 at SAN_DIEG05 | SAN_DIEG ball on SAN_DIEG20, clock 07:50. |
| 1st and 10 at SAN_DIEG20 | 1st and 10, clock 07:50. |
| 1st and 10 at SAN_DIEG20 | Nate Davis pass incomplete to Cole Blackman, clock 07:50. |
| 2nd and 10 at SAN_DIEG20 | Nate Davis pass complete to Shane Hooks for 12 yards to the TULSA_OI18 (Alphonso Taylor), clock 07:50. |
| 1st and 10 at TULSA_OI18 | Nate Davis pass incomplete to Dallas Daniels, clock 07:50. |
| 2nd and 10 at TULSA_OI18 | Timeout San Diego Strike Force, clock 05:29. |
| 2nd and 10 at TULSA_OI18 | Nate Davis pass incomplete to Dallas Daniels, clock 05:29. |
| 3rd and 10 at TULSA_OI18 | Nate Davis pass complete to Edward Vander for 15 yards to the TULSA_OI03 (Marquez Bembry; Tariq Bracy), clock 05:29. |
| 1st and Goal at TULSA_OI03 | Nate Davis pass complete to Dallas Daniels for 3 yards to the TULSA_OI00, TOUCHDOWN, clock 04:13. |
| Ernesto Lacayo kick attempt good, clock 04:13. | |
| San Diego Strike Force 34, Tulsa Oilers 42 | |
| 6 plays, 30 yards, 03:37 elapsed | |
| Ernesto Lacayo kickoff 6 yards to the SAN_DIEG06, Tre Harvey return 6 yards to the SAN_DIEG00, TOUCHDOWN, clock 03:21. | |
| Tulsa Oilers at 03:21 | |
| 1st and Goal at SAN_DIEG03 | Tulsa Oilers drive start at 03:21. |
| Bailey Hale kick attempt failed, clock 03:21. | |
| San Diego Strike Force 35, Tulsa Oilers 48 | |
| 0 plays, 0 yards, 00:30 elapsed | |
| Bailey Hale kickoff 46 yards to the SAN_DIEG04, Arthur Jackson III return 33 yards to the TULSA_OI13 (Alphonso Taylor), clock 02:51. | |
| San Diego Strike Force at 02:51 | |
| 1st and 10 at TULSA_OI13 | San Diego Strike Force drive start at 02:51. |
| 1st and 10 at TULSA_OI13 | Nate Davis pass incomplete to Cole Blackman, clock 02:51. |
| 2nd and 10 at TULSA_OI13 | Nate Davis pass complete to Shane Hooks for 6 yards to the TULSA_OI07 (Fredrick Mallay), clock 02:51. |
| 3rd and 4 at TULSA_OI07 | Nate Davis pass complete to Cole Blackman for 7 yards to the TULSA_OI00, TOUCHDOWN, clock 01:50. |
| 1st and Goal at TULSA_OI03 | Timeout San Diego Strike Force, clock 01:50. |
| Ernesto Lacayo kick attempt good, clock 01:50. | |
| San Diego Strike Force 41, Tulsa Oilers 48 | |
| 3 plays, 13 yards, 01:01 elapsed | |
| Ernesto Lacayo kickoff 13 yards to the SAN_DIEG13, out-of-bounds, clock 01:47. | |
| Tulsa Oilers at 01:47 | |
| 1st and 10 at SAN_DIEG13 | Tulsa Oilers drive start at 01:47. |
| 1st and 10 at SAN_DIEG13 | Daniel Mendoza rush for 11 yards to the SAN_DIEG02 (Arthur Jackson III), clock 01:47. |
| 1st and Goal at SAN_DIEG02 | Daniel Mendoza rush for loss of 1 yard to the SAN_DIEG03 (Elijah Reed; Wallace Cowins), clock 01:47. |
| 2nd and Goal at SAN_DIEG03 | TJ Edwards II rush for 1 yard to the SAN_DIEG02 (Royce See), clock 01:47. |
| 3rd and Goal at SAN_DIEG02 | TJ Edwards II rush for loss of 1 yard to the SAN_DIEG03 (Adam Anderson; Elijah Reed), clock 01:47. |
| 4th and Goal at SAN_DIEG03 | Timeout Tulsa Oilers, clock 00:11. |
| 4th and Goal at SAN_DIEG03 | Bailey Hale field goal attempt from 10 GOOD, clock 00:09. |
| San Diego Strike Force 42, Tulsa Oilers 51 | |
| 5 plays, 10 yards, 01:38 elapsed | |
| Bailey Hale kickoff 50 yards to the SAN_DIEG00, Dallas Daniels return 1 yards to the SAN_DIEG01 (Dylan Wright), PENALTY TULSA_OI unsportmanlike conduct (Bailey Hale) 15 yards to the SAN_DIEG16, clock 00:08. | |
| San Diego Strike Force at 00:08 | |
| 1st and 10 at SAN_DIEG16 | San Diego Strike Force drive start at 00:08. |
| 1st and 10 at SAN_DIEG16 | Nate Davis pass complete to Tyrell Greene Jr. for 11 yards to the TULSA_OI23 (Fredrick Mallay; Alphonso Taylor), clock 00:08. |
| 1st and 10 at TULSA_OI23 | Nate Davis pass complete to Shane Hooks for 6 yards to the TULSA_OI17 (Tariq Bracy; Fredrick Mallay), clock 00:08. |
| 2nd and 4 at TULSA_OI17 | clock 00:00. |
| 2nd and 4 at TULSA_OI17 | clock 00:00. |
| 2 plays, 17 yards, 00:08 elapsed | |
| back to top | |
